MFG Part # | # In Set | Dimensions |
1001244 | | 41" X 245.5" |
10419C | | 21/32 X 41 Outside Circumference |
10429C | | 21/32 X 63 Outside Circumference |
10449C | | 21/32 X 127 Outside Circumference |
10676 | | 21/32 X 161 Outside Circumference |
10676 | | 5/8" X 162" (4114.8 |
10770 | | 1/2" X 168.5" (4279.9) |
10859 | | 21/32 X 251 Outside Circumference |
10864 | | 21/32 X 176 Outside Circumference |
10864 | | 5/8" X 177.9" (4518.66) |
11466 | | 21/32 X 258 Outside Circumference |
11466 | | 5/8" X 253.5" (6438.9) |
13425 | | 5/8" X 278.7" (7078.98) |
13453 | | 5/8" X 263.8" (6700.52) |
13560 | | 1/2" X 60 |
1372 | | |
1469 | | 21/32 X 136 Outside Circumference |
1469 | | 5/8" X 136" (3454.4) |
15184 | | 5/8" X 115" (2921) |
1532 | | 7/8 X 140 Outside Circumference |
15415 | | 21/32 X 147 Outside Circumference |
15624 | | 5/8" X 160" (4064) |
1570 | | 5/8" X 147" (3733.8) |
16099 | | 1/2 X 138 Outside Circumference |
161711 | | 21/32 X 196 Outside Circumference |
167163 | | 1-1/4" X 165.5" (4203.7) |
18183 | | 5/8" X 197.8" (5024.12 |
18186 | | 21/32 X 198 Outside Circumference |
18186 | | 5/8" X 197.8" (5024.12) |
18233 | | 5/8" X 126.5" (3213.1) |
18372 | | 5/8" X 151" (3835.4) |
18440 | | 21/32 X 224 Outside Circumference |
1880 | | 5/8" X 127" (3225.8) |
18879 | | 5/8" X 131.4" (3337.56) |
18990 | | 5/8" X 167.8" (4262.12) |
20644 | | 5/8" X 115.75" (2940.05) |
20844 | | |
21510 | | 1/2" X 137.375" (3489.3) |
221 | 3 | 5/8" X 107" (2717.8) |
222 | 3 | 5/8" X 114.4" (2905.76) |
23033 | | 5/8" X 203" (5156.2) |
23063 | | |
23560 | | 1/2" X 152" (3860.8) |
23894 | | 21/32 X 183 Outside Circumference |
23894 | | 5/8" X 179.9" (4569.46) |
23915 | | 21/32 X 195 Outside Circumference |
23933 | | 5/8" X 261.25" (6635.75) |
23943 | | 21/32 X 273 Outside Circumference |
23943 | | 5/8" X 271.41" (6893.8) |
23944 | | 21/32 X 165 Outside Circumference |
23944 | | 5/8" X 165" (4191) |
23946 | | |
23990 | | 5/8" X 233.5" (5930.9) |
2400 | | 21/32 X 131 Outside Circumference |
2400 | | 21/32 X 131 Outside Circumference |
24004 | | 21/32 X 135 Outside Circumference |
24102 | | 7/8 X 224 Outside Circumference |
2474A | | 21/32 X 147 Effective Length |
252 | | |
26354 | | 5/8" X 52.50" (1333.5) |
26355 | | 21/32" X 61" (1549.4) |
26839 | | 5/8" X 115" (2921) |
26840 | | 21/32 X 127 Outside Circumference |
26840 | | 5/8" X 124.13" (3152.902) |
26840A | | 21/32 X 127 Outside Circumference |
26840A | | |
26840W | | 5/8" X 124.13" (3152.902) |
27173 | | 1/2" X 37" |
27652 | | 21/32 X 142 Outside Circumference |
27875 | | 21/32 X 208 Outside Circumference |
27920 | 2 | 5/8" X 64" (1625.6) |
28167 | | 21/32 X 243 Outside Circumference |
28167 | | 1/2" X 52" |
28975 | | 21/32 X 106 Outside Circumference |
29010 | | 5/8" X 83.5" (2120.9) |
29229 | | 21/32 X 133 Outside Circumference |
29344 | | 7/8" X 253.1" (6428.74) |
29519 | | 7/8" X 165.25" (4197.35) |
29523 | | 5/8" X 144" (3657.6) |
30435 | | 5/8" X 288" (7315.2) |
30587 | | 21/32 X 235 Outside Circumference |
31615 | | 5/8" X 118" (2997.2) |
31666 | | 7/8 X 222 Outside Circumference |
31700 | | 5/8" X 179.9" (4569.46) |
31720 | | 5/8" X 221.5" (5626.1) |
31748 | | 21/32 X 129 Outside Circumference |
32650 | | 21/32 X 208 Outside Circumference |
32684 | | 5/8" X 216" (5486.4) |
32855 | | 5/8" X 225" (5715) |
32906 | | 5/8" X 202" (5130.8) |
32970 | | 5/8" X 230" (5842) |
32970A | | 21/32 X 207 Outside Circumference |
33050 | | 21/32 X 258 Outside Circumference |
33050 | | 5/8" X 264" (6705.6) |
33056 | | 5/8" X 258" (6553.2) |
33105 | | 5/8" X 247" (6273.8) |
33652 | | 21/32 X 153 Outside Circumference |
33652 | | 5/8" X 150" (3810) |
33710 | | 21/32 X 176 Outside Circumference |
34517 | | 5/8" X 134" (3403.6) |
3492 | | 21/32 X 207 Outside Circumference |
35133 | | 1/2" X 36.375" (923.93) |
35134 | | 5/8" X 52.625" (1336.68) |
35135 | | 5/8" X 44" (1117.6) |
35162 | | 5/8" X 44" (1117.6) |
35252 | | 5/8" X 132" Dbl Angle (3352.8) |
35310 | | |
3546 | | 5/8" X 140.25" (3562.35) |
35433 | | 5/8" X 45" (1143) |
35543 | | 21/32 X 228 Outside Circumference |
35583 | | 1/2" X 43" |
36365 | | 5/8" X 118.50" (3009.9) |
36366 | | |
36367 | | 21/32 X 115 Effective Length |
36369 | | |
36370 | | |
3652 | | 5/8" X 226.3" (5748.02) |
37051 | | 5/8" X 99" (2514.6) |
381100 | | 5/8" X 29" |
381914 | | 1/2 X 36 Outside Circumference |
382037 | | 5/8" X 64" (1625.60) |
383000 | | 5/8" X 90" |
4152 | | 5/8" X 213.4" (5420.36) |
41826 | | 7/8 X 132 Effective Length |
4927 | | 21/32 X 136 Outside Circumference |
4927 | | |
5082 | | 1/2" X 52" (1320.8) |
51238 | | 21/32 X 46 Outside Circumference |
51250 | | 5/8" X 41" (1041.4) |
51295 | | 21/32 X 74 Outside Circumference 2 band |
51315 | | 21/32 X 86 Outside Circumference 3 band |
51344 | | 5/8" X 89" (2260.6) 3/band |
51356 | | 5/8" X 59" (1498.6) |
53418 | | |
5711 | | 21/32 X 243 Outside Circumference |
5711 | | 5/8" X 238.9" (6068.06) |
63412 | | 5/8" X 73.25" (1860.55) |
65217 | | 21/32 X 88 Outside Circumference |
65217 | | 5/8" X 88" |
65218 | | 21/32 X 73 Outside Circumference |
65218 | | 21/32 X 72 Outside Circumference |
65611 | | 21/32 X 127 Outside Circumference |
"65611
66503 | | |
"
6813 | | 7/8" X 145.25" (3689.35) |
6814 | | 7/8" X 162" (4114.8) |
6857 | | 7/8 X 156 Outside Circumference |
70003 | | |
70102 | | 5/8" X 62.4" (1584.96) |
70132 | | 19/32" X 79.8" (2026.92) |
70197 | | 5/8" X 29.125" (739.78) |
70341 | 2 | 1/2 X 36 Outside Circumference |
70580 | | 5/8" X 37.875" (962) |
70581 | | 5/8" X 41.375" (1050.93) |
70582 | | 5/8" X 45.5" (1155.7) |
70847 | | 5/8" X 34" (863.6) |
70983 | | 5/8" X 94" (2387.6) |
71085 | | 1/2" X 34.8" (883.92) |
71429 | | 5/8" X 62.5" (1587.5) |
71506 | | 5/8" X 46.25" (1174.75) |
71526 | | 5/8" X 93.125" (2365.38) |
71579 | | 1/2" X 37.125" (942.98) |
71616 | | 5/8" X 85.625" (2174.875) |
71623 | | 5/8" X 38.25" (971.55) |
71838 | | 5/8" X 52.25" (1327.15 |
71879 | | 5/8" X 55.5" (1409.7) |
72253 | | 5/8" X 48.125" (1222.4) |
72346 | | 7/8 X 134 Outside Circumference |
72818 | | 5/8" X 61.5" (1562.1) |
72821 | | 5/8" X 43" (1092.2) |
73263 | | 1/2" X 38.25" (971.55) |
7968 | 4 | 5/8" X 134" (3403.6) |
B48 | | 21/32 X 51 Outside Circumference |
RM230 | | 7/8 X 229 Outside Circumference |
RM49 | | 21/32 X 151 Outside Circumference |
RM49 | | 5/8" X 151" |
RM59 | | 5/8" X 183" |
RM59-1 | | 5/8" X 183" |
RM59-2E | | 5/8" X 183" |
RM59-3 | | 5/8" X 153" |
W137 | | 21/32 X 165 Outside Circumference |
W180 | | 21/32 X 213 Outside Circumference |